Syntflow Alu 35 (ePM Grov/G4)
SyntFlow Alu 35 er Interfils posefilterserie med aluminiums- ramme og syntetisk medie i filterklasse ISO ePMGrov 60% (ISO16890) og G4 (EN779)
Filteret er godt egnet som grovfilter i industrilokaler, og som forfilter i prosessluft- og ventilasjons- anlegg.
Filtermaterialet i SyntFlow Alu 35 er produsert av bruddsikre polyesterfibre som er termisk bundet. Materialet er konstruert spesielt med tanke på å oppnå en best mulig støvlagringsevne.
SyntFlow Alu 35 leveres med aluminumsramme – markedets sterkeste metallramme.
Den stabile rammekonstruksjonen lett- er arbeidet med filterbytte.
Innerrammene er også laget av aluminium.
Interfil er den eneste filterprodusenten i Europa som bruker resirkulert aluminium i sine metallrammer.
SyntFlow Alu er derfor et langt bedre miljøvalg enn filter med både stål- og plastrammer.
Produksjonen av SyntFlow Alu 35 er underlagt streng kvalitetskontroll. Interfil bruker egne testrigger for kontinuerlig kontroll av både råvarer og ferdige filtre.
Spesielle fordeler
- God støvlagringsevne
- Lavt trykkfall
- Resirkulerte råvarer
- Rammen kan leveres til gjenvinning etter bruk
- Norskprodusert
- Svært kort leveringstid’
SyntFlow Alu 35 leveres i mange varianter, rammestørrelser og areal/antall poser.
Tilgjengelige størrelser:
Bestill ved å sende en melding på skjema her.
Varenummer | Produkt | Dimensjoner | Antall poser | Ramme | Pris (Eks. MVA) |
410027 | IF35s: 335x335x300/4 | 335x335x300 | 4 | Aluminium | 792,22 |
410481 | IF35s: 638x665x200/8 | 638x665x200 | 8 | Aluminium | 1803,23 |
410480 | IF35s: 638x665x535/8 | 638x665x535 | 8 | Aluminium | 2129,27 |
406971 | IF35s: 096x320x360/1 | 96x320x360 | 1 | Aluminium | 466,18 |
405956 | IF35s: 100x160x200/2 | 100x160x200 | 2 | Aluminium | 484,77 |
410309 | IF35s: 1070x435x360/11 | 1070x435x360 | 11 | Aluminium | 2163,59 |
410175 | IF35s: 1137x550x300/12 | 1137x550x300 | 12 | Aluminium | 2316,6 |
406911 | IF35s: 1150x515x535/12 | 1150x515x535 | 12 | Aluminium | 2612,61 |
152745 | IF35s: 115x225x360/1 | 115x225x360 | 1 | Aluminium | 634,92 |
403317 | IF35s: 1190x490x250/12 | 1190x490x250 | 12 | Aluminium | 2177,89 |
410168 | IF35s: 1190x610x250/10 | 1190x610x250 | 10 | Aluminium | 2755,61 |
405895 | IF35s: 119x295x300/1 | 119x295x300 | 1 | Aluminium | 476,19 |
405824 | IF35s: 1250x480x100/14 | 1250x480x100 | 14 | Aluminium | 2193,62 |
405823 | IF35s: 1250x960x100/14 | 1250x960x100 | 14 | Aluminium | 2751,32 |
406848 | IF35s: 133x387x250/2 | 133x387x250 | 2 | Aluminium | 582,01 |
405882 | IF35s: 134x385x360/2 | 134x385x360 | 2 | Aluminium | 623,48 |
410173 | IF35s: 135x389x250/2 | 135x389x250 | 2 | Aluminium | 1055,34 |
407285 | IF35s: 135x389x300/2 | 135x389x300 | 2 | Aluminium | 574,86 |
400316 | IF35s: 136x236x250/2 | 136x236x250 | 2 | Aluminium | 604,89 |
405965 | IF35s: 136x300x250/2 | 136x300x250 | 2 | Aluminium | 563,42 |
405898 | IF35s: 146x389x535/2 | 146x389x535 | 2 | Aluminium | 662,09 |
401031 | IF35s: 175x335x230/3 | 175x335x230 | 3 | Aluminium | 803,66 |
402766 | IF35s: 187x187x250/3 | 187x187x250 | 3 | Aluminium | 669,24 |
410409 | IF35s: 193x202x300/2 | 193x202x300 | 2 | Aluminium | 1015,3 |
406058 | IF35s: 198x380x200/2 | 198x380x200 | 2 | Aluminium | 616,33 |
400134 | IF35s: 200x430x250/2 | 200x430x250 | 2 | Aluminium | 800,8 |
404918 | IF35s: 232x232x250/3 | 232x232x250 | 3 | Aluminium | 636,35 |
400524 | IF35s: 250x690x600/3 | 250x690x600 | 3 | Aluminium | 1537,25 |
406965 | IF35s: 279x469x300/3 | 279x469x300 | 3 | Aluminium | 783,64 |
222380 | IF35s: 282x282x300/3 | 282x282x300 | 3 | Aluminium | 796,51 |
410515 | IF35s: 285x565x200/3 | 285x565x200 | 3 | Aluminium | 1198,34 |
400519 | IF35s: 287x742x200/3 | 287x742x200 | 3 | Aluminium | 1252,68 |
403037 | IF35s: 287x742x300/3 | 287x742x300 | 3 | Aluminium | 1158,3 |
121036 | IF35s: 287x742x360/3 | 287x742x360 | 3 | Aluminium | 926,64 |
152514 | IF35s: 287x742x635/3 | 287x742x635 | 3 | Aluminium | 1289,86 |
400389 | IF35s: 300x1130x300/4 | 300x1130x300 | 4 | Aluminium | 3304,73 |
407254 | IF35s: 300x300x300/4 | 300x300x300 | 4 | Aluminium | 757,9 |
405695 | IF35s: 308x542x360/3 | 308x542x360 | 3 | Aluminium | 890,89 |
405694 | IF35s: 310x850x360/3 | 310x850x360 | 3 | Aluminium | 1165,45 |
407347 | IF35s: 330x420x360/4 | 330x420x360 | 4 | Aluminium | 866,58 |
405537 | IF35s: 332x332x360/4 | 332x332x360 | 4 | Aluminium | 853,71 |
404958 | IF35s: 333x333x360/5 | 333x333x360 | 5 | Aluminium | 933,79 |
403777 | IF35s: 336x170x200/4 | 336x170x200 | 4 | Aluminium | 750,75 |
403760 | IF35s: 336x265x200/4 | 336x265x200 | 4 | Aluminium | 810,81 |
402926 | IF35s: 340x170x250/4 | 340x170x250 | 4 | Aluminium | 800,8 |
401665 | IF35s: 340x175x300/5 | 340x175x300 | 5 | Aluminium | 932,36 |
410102 | IF35s: 350x575x500/4 | 350x575x500 | 4 | Aluminium | 1471,47 |
406877 | IF35s: 353x475x500/4 | 353x475x500 | 4 | Aluminium | 1003,86 |
406867 | IF35s: 353x950x500/4 | 353x950x500 | 4 | Aluminium | 1547,26 |
403724 | IF35s: 355x155x225/4 | 355x155x225 | 4 | Aluminium | 755,04 |
403725 | IF35s: 355x155x225/6 | 355x155x225 | 6 | Aluminium | 912,34 |
406035 | IF35s: 370x610x535/4 | 370x610x535 | 4 | Aluminium | 1256,97 |
402510 | IF35s: 375x757x225/4 | 375x757x225 | 4 | Aluminium | 1522,95 |
406332 | IF35s: 385x200x250/4 | 385x200x250 | 4 | Aluminium | 762,19 |
121865 | IF35s: 390x690x360/4 | 390x690x360 | 4 | Aluminium | 1252,68 |
228253 | IF35s: 392x492x360/4 | 392x492x360 | 4 | Aluminium | 870,87 |
121731 | IF35s: 392x742x635/4 | 392x742x635 | 4 | Aluminium | 1614,47 |
402529 | IF35s: 392x742x635/6 | 392x742x635 | 6 | Aluminium | 2026,31 |
121151 | IF35s: 400x1160x360/3 skrå | 400x1160x360 | 3 | Aluminium | 2152,15 |
150117 | IF35s: 400x800x360/8 | 400x800x360 | 8 | Aluminium | 2109,25 |
402688 | IF35s: 410x795x360/6 | 410x795x360 | 6 | Aluminium | 1771,77 |
402103 | IF35s: 427x195x250/4 | 427x195x250 | 4 | Aluminium | 1063,92 |
400429 | IF35s: 428x195x250/5 | 428x195x250 | 5 | Aluminium | 969,54 |
404484 | IF35s: 432x432x360/5 | 432x432x360 | 5 | Aluminium | 1095,38 |
405257 | IF35s: 432x432x500/5 | 432x432x500 | 5 | Aluminium | 1146,86 |
401082 | IF35s: 440x375x230/5 skrå m/bunn | 440x375x230 | 5 | Aluminium | 1364,22 |
410772 | IF35s: 442x590x360/5 | 442x590x360 | 5 | Aluminium | 1545,83 |
410459 | IF35s: 447x470x250/5 | 447x470x250 | 5 | Aluminium | 1419,99 |
410777 | IF35s: 450x590x535/5 | 450x590x535 | 5 | Aluminium | 1643,07 |
150395 | IF35s: 450x592x600/5 | 450x592x600 | 5 | Aluminium | 1633,06 |
405495 | IF35s: 460x380x175/8 | 460x380x175 | 8 | Aluminium | 1196,91 |
150862 | IF35s: 460x810x535/6 | 460x810x535 | 6 | Aluminium | 2170,74 |
406111 | IF35s: 460x815x500/5 | 460x815x500 | 5 | Aluminium | 1352,78 |
406956 | IF35s: 470x235x300/5 | 470x235x300 | 5 | Aluminium | 875,16 |
151885 | IF35s: 470x830x100/3 | 470x830x100 | 3 | Aluminium | 926,64 |
406908 | IF35s: 472x237x200/5 | 472x237x200 | 5 | Aluminium | 843,7 |
407346 | IF35s: 475x520x250/5 | 475x520x250 | 5 | Aluminium | 1103,96 |
405521 | IF35s: 476x239x300/5 | 476x239x300 | 5 | Aluminium | 900,9 |
407252 | IF35s: 480x450x100/6 | 480x450x100 | 6 | Aluminium | 1061,06 |
410429 | IF35s: 480x770x600/6 | 480x770x600 | 6 | Aluminium | 1946,23 |
404597 | IF35s: 485x792x635/10 | 485x792x635 | 10 | Aluminium | 2586,87 |
410791 | IF35s: 487x487x360/6 | 487x487x360 | 6 | Aluminium | 1585,87 |
401747 | IF35s: 490x1190x250/4 | 490x1190x250 | 4 | Aluminium | 3625,05 |
410364 | IF35s: 490x742x360/5 | 490x742x360 | 5 | Aluminium | 1645,93 |
403807 | IF35s: 495x467x200/5 | 495x467x200 | 5 | Aluminium | 1176,89 |
410835 | IF35s: 495x490x360/5 | 495x490x360 | 5 | Aluminium | 1505,79 |
403592 | IF35s: 495x495x360/5 | 495x495x360 | 5 | Aluminium | 1307,02 |
151564 | IF35s: 495x935x200/5 | 495x935x200 | 5 | Aluminium | 1462,89 |
410802 | IF35s: 495x980x360/5 | 495x980x360 | 5 | Aluminium | 1861,86 |
410442 | IF35s: 497x547x360/5 | 497x547x360 | 5 | Aluminium | 1521,52 |
407065 | IF35s: 500x690x360/5 | 500x690x360 | 5 | Aluminium | 1362,79 |
150164 | IF35s: 530x535x200/5 | 530x535x200 | 5 | Aluminium | 1174,03 |
400517 | IF35s: 535x490x500/6 | 535x490x500 | 6 | Aluminium | 1716 |
405672 | IF35s: 535x565x360/6 | 535x565x360 | 6 | Aluminium | 1430 |
410831 | IF35s: 540x305x360/6 | 540x305x360 | 6 | Aluminium | 1415,7 |
407228 | IF35s: 540x640x100/8 | 540x640x100 | 8 | Aluminium | 1367,08 |
406871 | IF35s: 570x353x500/6 | 570x353x500 | 6 | Aluminium | 1268,41 |
117648 | IF35s: 575x600x360/6 | 575x600x360 | 6 | Aluminium | 1294,15 |
152733 | IF35s: 590x1190x250/4 | 590x1190x250 | 4 | Aluminium | 1724,58 |
150471 | IF35s: 590x1190x370/4 | 590x1190x370 | 4 | Aluminium | 1744,6 |
404379 | IF35s: 590x560x500/6 | 590x560x500 | 6 | Aluminium | 1597,31 |
405935 | IF35s: 592x1095x360/8 to delt | 592x1095x360 | 8 | Aluminium | 2412,41 |
121132 | IF35s: 592x1190x360/8 | 592x1190x360 | 8 | Aluminium | 2622,62 |
404858 | IF35s: 592x342x360/6 | 592x342x360 | 6 | Aluminium | 1225,51 |
150959 | IF35s: 592x392x360/5 | 592x392x360 | 5 | Aluminium | 990,99 |
402735 | IF35s: 592x450x500/6 | 592x450x500 | 6 | Aluminium | 1577,29 |
405936 | IF35s: 592x547x360/8 | 592x547x360 | 8 | Aluminium | 1678,82 |
151689 | IF35s: 592x588x175/8 | 592x588x175 | 8 | Aluminium | 1647,36 |
404125 | IF35s: 592x595x360/8 | 592x595x360 | 8 | Aluminium | 1771,77 |
410728 | IF35s: 592x608x175/12 | 592x608x175 | 12 | Aluminium | 1999,14 |
150390 | IF35s: 592x742x300/8 | 592x742x300 | 8 | Aluminium | 2083,51 |
121032 | IF35s: 592x742x360/6 | 592x742x360 | 6 | Aluminium | 1554,41 |
400672 | IF35s: 592x742x535/8 | 592x742x535 | 8 | Aluminium | 2615,47 |
151695 | IF35s: 592x742x635/6 | 592x742x635 | 6 | Aluminium | 2242,24 |
403099 | IF35s: 600x560x500/6 | 600x560x500 | 6 | Aluminium | 1705,99 |
151769 | IF35s: 600x575x360/6 | 600x575x360 | 6 | Aluminium | 1571,57 |
403739 | IF35s: 610x455x360/6 | 610x455x360 | 6 | Aluminium | 1441,44 |
121871 | IF35s: 610x910x360/6 | 610x910x360 | 6 | Aluminium | 1771,77 |
406505 | IF35s: 624x545x360/6 | 624x545x360 | 6 | Aluminium | 1392,82 |
405910 | IF35s: 630x520x300/8 | 630x520x300 | 8 | Aluminium | 1601,6 |
403278 | IF35s: 630x520x360/8 | 630x520x360 | 8 | Aluminium | 1714,57 |
405280 | IF35s: 633x560x500/7 | 633x560x500 | 7 | Aluminium | 1756,04 |
405807 | IF35s: 650x560x500/7 | 650x560x500 | 7 | Aluminium | 1763,19 |
407250 | IF35s: 650x650x360/8 | 650x650x360 | 8 | Aluminium | 1773,2 |
402736 | IF35s: 655x715x500/7 | 655x715x500 | 7 | Aluminium | 2259,4 |
406032 | IF35s: 657x381x300/7 | 657x381x300 | 7 | Aluminium | 1362,79 |
410460 | IF35s: 657x709x200/7 | 657x709x200 | 7 | Aluminium | 1776,06 |
410447 | IF35s: 657x709x225/7 | 657x709x225 | 7 | Aluminium | 1811,81 |
405962 | IF35s: 670x1195x300/8 | 670x1195x300 | 8 | Aluminium | 2429,57 |
403710 | IF35s: 670x495x600/7 | 670x495x600 | 7 | Aluminium | 1907,62 |
405963 | IF35s: 670x597x300/8 | 670x597x300 | 8 | Aluminium | 1515,8 |
401079 | IF35s: 670x990x600/7 | 670x990x600 | 7 | Aluminium | 3060,2 |
400867 | IF35s: 675x523x500/7 | 675x523x500 | 7 | Aluminium | 1821,82 |
400868 | IF35s: 675x564x500/7 | 675x564x500 | 7 | Aluminium | 1893,32 |
404706 | IF35s: 680x560x500/7 | 680x560x500 | 7 | Aluminium | 1770,34 |
401197 | IF35s: 696x692x535/8 | 696x692x535 | 8 | Aluminium | 2741,31 |
407044 | IF35s: 700x610x600/10 | 700x610x600 | 10 | Aluminium | 2049,19 |
405673 | IF35s: 700x676x360/7 | 700x676x360 | 7 | Aluminium | 1841,84 |
405072 | IF35s: 710x220x360/8 skrå | 710x220x360 | 8 | Aluminium | 1590,16 |
405016 | IF35s: 710x225x360/8 skrå | 710x225x360 | 8 | Aluminium | 1595,88 |
121870 | IF35s: 742x287x360/7 | 742x287x360 | 7 | Aluminium | 1274,13 |
406870 | IF35s: 750x350x500/8 | 750x350x500 | 8 | Aluminium | 1587,3 |
152079 | IF35s: 750x415x600/8 | 750x415x600 | 8 | Aluminium | 1763,19 |
121166 | IF35s: 755x530x600/8 | 755x530x600 | 8 | Aluminium | 2059,2 |
401487 | IF35s: 760x760x250/8 | 760x760x250 | 8 | Aluminium | 2230,8 |
401201 | IF35s: 776x640x200/16 | 776x640x200 | 16 | Aluminium | 3025,88 |
151676 | IF35s: 790x645x360/8 | 790x645x360 | 8 | Aluminium | 1840,41 |
401716 | IF35s: 792x392x535/10 | 792x392x535 | 10 | Aluminium | 1392,82 |
405313 | IF35s: 792x592x535/8 | 792x592x535 | 8 | Aluminium | 2053,48 |
405817 | IF35s: 792x592x600/10 | 792x592x600 | 10 | Aluminium | 2523,95 |
405312 | IF35s: 792x592x635/8 | 792x592x635 | 8 | Aluminium | 2082,08 |
410397 | IF35s: 795x500x500/10 | 795x500x500 | 10 | Aluminium | 2199,34 |
150499 | IF35s: 800x720x100/8 | 800x720x100 | 8 | Aluminium | 1677,39 |
401714 | IF35s: 810x460x360/6 | 810x460x360 | 6 | Aluminium | 3313,31 |
405621 | IF35s: 815x460x360/8 | 815x460x360 | 8 | Aluminium | 1593,02 |
405352 | IF35s: 815x460x500/8 | 815x460x500 | 8 | Aluminium | 1917,63 |
406910 | IF35s: 815x560x535/8 | 815x560x535 | 8 | Aluminium | 2010,58 |
407223 | IF35s: 820x435x360/8 | 820x435x360 | 8 | Aluminium | 1605,89 |
405342 | IF35s: 879x892x360/9 | 879x892x360 | 9 | Aluminium | 2142,14 |
151211 | IF35s: 892x409x360/10 | 892x409x360 | 10 | Aluminium | 1906,19 |
407275 | IF35s: 892x442x500/9 | 892x442x500 | 9 | Aluminium | 1916,2 |
400866 | IF35s: 906x505x500/9 | 906x505x500 | 9 | Aluminium | 2332,33 |
407148 | IF35s: 915x460x360/10 | 915x460x450 | 10 | Aluminium | 1571,57 |
151617 | IF35s: 915x460x500/6 | 915x460x500 | 6 | Aluminium | 1571,57 |
150247 | IF35s: 915x460x500/9 | 915x460x500 | 9 | Aluminium | 1951,95 |
410140 | IF35s: 925x530x300/6 | 925x530x300 | 6 | Aluminium | 2019,16 |
406495 | IF35s: 930x545x360/10 | 930x545x360 | 10 | Aluminium | 2100,67 |
401092 | IF35s: 970x840x200/10 | 970x840x200 | 10 | Aluminium | 2711,28 |
403487 | IF35sb:530x495x300/6 | 530x495x300 | 6 | Aluminium | 2655,51 |
405421 | IF35sp: 111x320x360/1 | 111x320x360 | 1 | Aluminium | 476,19 |
401200 | IF35sp: 129x275x220/2 | 129x275x225 | 2 | Aluminium | 623,48 |
405557 | IF35sp: 192x476x225/2 | 192x476x225 | 2 | Aluminium | 649,22 |
151653 | IF35sp:115x225x400/1 | 115x225x400 | 1 | Aluminium | 599,17 |
404732 | IF35sp:116x275x200/2 | 116x275x200 | 2 | Aluminium | 893,75 |
407191 | IF35sp:119x300x280/1 | 119x300x280 | 1 | Aluminium | 459,03 |
401252 | IF35sp:129x275x220/2 | 129x275x220 | 2 | Aluminium | 1035,32 |
405524 | IF35sp:135x389x300/2 | 135x389x300 | 2 | Aluminium | 972,4 |
151606 | IF35sp:171x338x250/2 | 171x338x250 | 2 | Aluminium | 630,63 |
407063 | IF35sp:193x101x300/2 | 193x101x300 | 2 | Aluminium | 835,12 |
410509 | IF35sp:194x479x320/2 | 194x479x320 | 2 | Aluminium | 1341,34 |
151323 | IF35sp:197x429x250/3 | 197x429x250 | 3 | Aluminium | 706,42 |
400852 | IF35sp:200x429x250/3 | 200x429x250 | 3 | Aluminium | 1314,17 |
402641 | IF35sp:200x429x500/3 | 200x429x500 | 3 | Aluminium | 1276,99 |
405378 | IF35sp:202x386x300/2 | 202x386x300 | 2 | Aluminium | 624,91 |
410458 | IF35sp:235x470x300/3 | 235x470x300 | 3 | Aluminium | 1451,45 |
405664 | IF35sp:237x472x300/5 | 237x472x300 | 5 | Aluminium | 1192,62 |
403776 | IF35sp:338x171x250/4 | 338x171x250 | 4 | Aluminium | 1225,51 |
410532 | IF35sp:470x233x300/3 | 470x233x300 | 3 | Aluminium | 1768,91 |
410531 | IF35sp:470x233x300/5 | 470x233x300 | 5 | Aluminium | 1495,78 |
410119 | IF35sp:472x237x300/8 | 472x237x300 | 8 | Aluminium | 1700,27 |
405801 | IF35sr:1125x575x300/5 | 1125x575x300 | 5 | Alumimium 20mm | 2954,38 |
402678 | IF35sr:1190x585x225/15 | 1190x585x225 | 15 | Alumimium 20mm | 6269,12 |
405814 | IF35sr:134x385x250/2 | 134x385x250 | 2 | Alumimium 20mm | 1043,9 |
402159 | IF35sr:187x187x250/2 | 187x187x250 | 2 | Alumimium 20mm | 1016,73 |
410570 | IF35sr:230x230x225/2 | 230x230x225 | 2 | Alumimium 20mm | 1372,8 |
405410 | IF35sr:575x1125x300/6 | 575x1125x300 | 6 | Alumimium 20mm | 3942,51 |
401702 | IF35sr:585x1190x250/6 | 585x1190x250 | 6 | Alumimium 20mm | 3626,48 |
405968 | IF35sr:670x1195x300/8 | 670x1195x300 | 8 | Alumimium 20mm | 3886,74 |
410143 | JM 06-35s (392x592x635/6) | 392x592x635 | 6 | Aluminium | 1773,2 |
121041 | JT 04-35s (392x592x360/4) | 392x592x360 | 4 | Aluminium | 1052,48 |
228156 | LF 04-35s (592x592x600/4) | 592x592x600 | 4 | Aluminium | 1126,84 |
228321 | LF 06-35s (592x592x600/6) | 592x592x600 | 6 | Aluminium | 1349,92 |
405818 | LF 08-35s (592x592x600/8) | 592x592x600 | 8 | Aluminium | 1999,14 |
222069 | LK 06-35s (592x592x300/6) | 592x592x300 | 6 | Aluminium | 1016,73 |
121433 | LK 08-35s (592x592x300/8) | 592x592x300 | 8 | Aluminium | 1454,31 |
121895 | LM 06-35s (592x592x635/6) | 592x592x635 | 6 | Aluminium | 1471,47 |
121569 | LM 08-35s (592x592x635/8) | 592x592x635 | 8 | Aluminium | 1920,49 |
405669 | LM 10-35s (592x592x635/10) | 592x592x635 | 10 | Aluminium | 2157,87 |
222113 | LP 06-35s (592x592x175/6) | 592x592x175 | 6 | Aluminium | 989,56 |
228221 | LR 06-35s (592x592x200/6) | 592x592x200 | 6 | Aluminium | 1003,86 |
208221 | LR 06-35sr (592x592x200/6) | 592x592x200 | 6 | Alumimium 20mm | 1085,37 |
410717 | LR 08-35s (592x592x200/8) | 592x592x200 | 8 | Aluminium | 1484,34 |
403047 | LR 12-35s (592x592x200/12) | 592x592x200 | 12 | Aluminium | 2134,99 |
121502 | LS 05-35s (592x592x535/5) | 592x592x535 | 5 | Aluminium | 1151,15 |
121503 | LS 06-35s (592x592x535/6) | 592x592x535 | 6 | Aluminium | 1231,23 |
151011 | LS 08-35s (592x592x535/8) | 592x592x535 | 8 | Aluminium | 1717,43 |
222062 | LT 05-35s (592x592x360/5) | 592x592x360 | 5 | Aluminium | 989,56 |
221009 | LT 06-35sr (592x592x360/6) | 592x592x360 | 6 | Alumimium 20mm | 1102,53 |
121185 | LT 08-35s (592x592x360/8) | 592x592x360 | 8 | Aluminium | 1544,4 |
151966 | LV 04-35s (592x592x100/4) | 592x592x100 | 4 | Aluminium | 830,83 |
228011 | LV 06-35s (592x592x100/6) | 592x592x100 | 6 | Aluminium | 938,08 |
121139 | LW 06-35s (592x592x500/6) | 592x592x500 | 6 | Aluminium | 958,1 |
150766 | LW 08-35s (592x592x500/8) | 592x592x500 | 8 | Aluminium | 1668,81 |
150426 | LX 04-35s (592x592x250/4) | 592x592x250 | 4 | Aluminium | 885,17 |
228411 | LX 06-35s (592x592x250/6) | 592x592x250 | 6 | Aluminium | 1003,86 |
410718 | LX 08-35s (592x592x250/8) | 592x592x250 | 8 | Aluminium | 1527,24 |
228035 | MK 05-35s (490x592x300/5) | 490x592x300 | 5 | Aluminium | 912,34 |
150225 | MP 05-35s (490x592x175/5) | 490x592x175 | 5 | Aluminium | 890,89 |
150326 | MR 05-35s (490x592x200/5) | 490x592x200 | 5 | Aluminium | 902,33 |
152613 | MS 05-35s (490x592x535/5) | 490x592x535 | 5 | Aluminium | 1192,62 |
221045 | MT 03-35s (490x592x360/3) | 490x592x360 | 3 | Aluminium | 770,77 |
121010 | MT 05-35s (490x592x360/5) | 490x592x360 | 5 | Aluminium | 735,02 |
121186 | MT 06-35s (490x592x360/6) | 490x592x360 | 6 | Aluminium | 1189,76 |
150228 | MV 05-35s (490x592x100/5) | 490x592x100 | 5 | Aluminium | 885,17 |
121013 | MW 05-35s (490x592x500/5) | 490x592x500 | 5 | Aluminium | 860,86 |
222386 | MW 06-35s (490x592x500/6) | 490x592x500 | 6 | Aluminium | 1405,69 |
121085 | NT 04-35s (400x525x360/4) | 400x525x360 | 4 | Aluminium | 1158,3 |
211122 | OT 04-35s (400x760x360/4) | 400x760x360 | 4 | Aluminium | 1314,17 |
228008 | RK 03-35s (287x287x300/3) | 287x287x300 | 3 | Aluminium | 599,17 |
222064 | RT 03-35s (287x287x360/3) | 287x287x360 | 3 | Aluminium | 536,25 |
121920 | RW 03-35s (287x287x500/3) | 287x287x500 | 3 | Aluminium | 745,03 |
228322 | SF 03-35s (287x592x600/3) | 287x592x600 | 3 | Aluminium | 872,3 |
121152 | SK 03-35s (287x592x300/3) | 287x592x300 | 3 | Aluminium | 697,84 |
150752 | SM 02-35s (287x592x635/2) | 287x592x635 | 2 | Aluminium | 703,56 |
121896 | SM 03-35s (287x592x635/3) | 287x592x635 | 3 | Aluminium | 915,2 |
404860 | SM 04-35s (287x592x635/4) | 287x592x635 | 4 | Aluminium | 1184,04 |
222114 | SP 03-35s (287x592x175/3) | 287x592x175 | 3 | Aluminium | 624,91 |
228222 | SR 03-35s (287x592x200/3) | 287x592x200 | 3 | Aluminium | 639,21 |
150684 | SR 04-35s (287x592x200/4) | 287x592x200 | 4 | Aluminium | 710,71 |
121504 | SS 03-35s (287x592x535/3) | 287x592x535 | 3 | Aluminium | 846,56 |
400622 | SS 04-35s (287x592x535/4) | 287x592x535 | 4 | Aluminium | 1109,68 |
121011 | ST 03-35s (287x592x360/3) | 287x592x360 | 3 | Aluminium | 557,7 |
228012 | SV 03-35s (287x592x100/3) | 287x592x100 | 3 | Aluminium | 599,17 |
405498 | SV 04-35s (287x592x100/4) | 287x592x100 | 4 | Aluminium | 872,3 |
228047 | SW 03-35s (287x592x500/3) | 287x592x500 | 3 | Aluminium | 634,92 |
228412 | SX 03-35s (287x592x250/3) | 287x592x250 | 3 | Aluminium | 666,38 |
228153 | VK 06-35s (592x287x300/6) | 592x287x300 | 6 | Aluminium | 872,3 |
150243 | VM 06-35s (592x287x635/6) | 592x287x635 | 6 | Aluminium | 1141,14 |
405253 | VM 08-35s (592x287x635/8) | 592x287x635 | 8 | Aluminium | 1470,04 |
405670 | VM 10-35s (592x287x635/10) | 592x287x635 | 10 | Aluminium | 1607,32 |
405944 | VM 12-35s (592x287x635/12) | 592x287x635 | 12 | Aluminium | 1933,36 |
150940 | VR 06-35s (592x287x200/6) | 592x287x200 | 6 | Aluminium | 850,85 |
121872 | VS 06-35s (592x287x535/6) | 592x287x535 | 6 | Aluminium | 985,27 |
150645 | VS 08-35s (592x287x535/8) | 592x287x535 | 8 | Aluminium | 1172,6 |
152361 | VT 03-35s (592x287x360/3) | 592x287x360 | 3 | Aluminium | 599,17 |
150529 | VT 04-35s (592x287x360/4) | 592x287x360 | 4 | Aluminium | 766,48 |
121723 | VT 05-35s (592x287x360/5) | 592x287x360 | 5 | Aluminium | 825,11 |
228022 | VT 06-35s (592x287x360/6) | 592x287x360 | 6 | Aluminium | 707,85 |
410108 | VT 06-35s (592x287x360/6) | 592x287x360 | 6 | Aluminium | 707,85 |
121187 | VT 08-35s (592x287x360/8) | 592x287x360 | 8 | Aluminium | 1126,84 |
151540 | VV 08-35s (592x287x100/8) | 592x287x100 | 8 | Aluminium | 1019,59 |
121035 | VW 06-35s (592x287x500/6) | 592x287x500 | 6 | Aluminium | 985,27 |
121568 | WK 06-35s (592x490x300/6) | 592x490x300 | 6 | Aluminium | 1112,54 |
405943 | WM 12-35s (592x490x635/12) | 592x490x635 | 12 | Aluminium | 2501,07 |
150670 | WS 06-35s (592x490x535/6) | 592x490x535 | 6 | Aluminium | 1202,63 |
151198 | WS 08-35s (592x490x535/8) | 592x490x535 | 8 | Aluminium | 1354,21 |
150839 | WT 05-35s (592x490x360/5) | 592x490x360 | 5 | Aluminium | 1062,49 |
211089 | WT 06-35s (592x490x360/6) | 592x490x360 | 6 | Aluminium | 1129,7 |
150166 | WW 06-35s (592x490x500/6) | 592x490x500 | 6 | Aluminium | 1401,4 |
404191 | XM 10-35s (892x490x635/10) | 892x490x635 | 10 | Aluminium | 2594,02 |
151926 | XT 06-35s (892x490x360/6) | 892x490x360 | 6 | Aluminium | 1322,75 |
121294 | XT 09-35s (892x490x360/9) | 892x490x360 | 9 | Aluminium | 1773,2 |
150422 | XT 12-35s (892x490x360/12) | 892x490x360 | 12 | Aluminium | 1954,81 |
150584 | XW 09-35s (892x490x500/9) | 892x490x500 | 9 | Aluminium | 1920,49 |
410572 | YT 06-35s (892x592x360/6) | 892x592x360 | 6 | Aluminium | 2353,78 |
121290 | YT 09-35s (892x592x360/9) | 892x592x360 | 9 | Aluminium | 2012,01 |
121291 | ZT 09-35s (892x287x360/9) | 892x287x360 | 9 | Aluminium | 1294,15 |
Vi tilbyr også volumrabatt!
